Get more for your budget and save up to 50% off select Secret Bargain hotels
Get even more value with CheapTickets Price Guarantee!
Change your flight without a fee on select flights
The cheapest flights to Harry Reid Intl. were $48 for round trip flights and $24 for one-way flights in the past 7 days, for the period specified. Prices and availability are subject to change. Additional terms apply.
Carrier | Flight | Depart SFO | Arrive LAS | Wed 5/31 | Thu 6/1 | Fri 6/2 | Sat 6/3 | Sun 6/4 | Mon 6/5 | Tue 6/6 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AS718 | 07:00 am | 08:34 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | F92838 | 08:56 am | 10:30 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | UA2296 | 09:05 am | 10:47 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | UA433 | 10:38 am | 00:17 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | UA2405 | 11:09 am | 00:49 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AS609 | 11:55 am | 01:33 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | UA2678 | 01:20 pm | 03:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AS634 | 03:20 pm | 04:56 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | UA1299 | 04:36 pm | 06:16 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | UA1390 | 07:10 pm | 08:48 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | F92848 | 10:51 pm | 00:34 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | AS740 | 07:25 pm | 08:59 pm | - | Check Fare | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | |
![]() | F92840 | 08:41 pm | 10:21 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | UA573 | 08:25 am | 10:05 am | - | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | F92830 | 11:35 am | 01:15 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | UA372 | 04:55 pm | 06:39 pm | - | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | UA1015 | 07:47 pm | 09:26 pm | - | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | UA2366 | 10:46 pm | 00:29 am | - | - | Check Fare | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | F92313 | 08:35 pm | 10:15 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | F92080 | 03:07 pm | 04:43 pm | - | - | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | F92082 | 08:24 pm | 10:04 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | F92078 | 03:07 pm | 04:43 pm | - | - | - | - | - | - | Check Fare | 0 Stops | |
Reviewed on May 29, 2023
Reviewed on May 27, 2023
Reviewed on May 29, 2023
Reviewed on May 25, 2023
Reviewed on May 27, 2023
Reviewed on May 27, 2023
Reviewed on May 29, 2023
Reviewed on May 26, 2023