Book your tickets by November 24, 2009
Sample round-trip fare between Grand Rapids, MI & Louisville, KY - $188*
Additional baggage charges may apply.

Sample Round-trip Fares
| Albuquerque-Denver | $244 |
| Boise-Seattle | $210 |
| Buffalo-Richmond | $208 |
| Cedar Rapids-Louisville | $202 |
| Charlottesville-Buffalo | $258 |
| Chicago-Louisville | $212 |
| Denver-Aspen | $248 |
| Fresno-San Diego | $208 |
| Grand Rapids, MI-Louisville | $188 |
| Indianapolis-Harrisburg | $256 |
| Las Vegas-San Diego | $196 |
| Las Vegas-Tucson | $212 |
| Milwaukee-Rochester, NY | $240 |
| Monterey-Reno | $254 |
| Omaha-Chicago | $278 |
| Orlando-Raleigh/Durham | $258 |
| Portland, OR-Reno | $240 |
| San Diego-Los Angeles | $248 |
| San Francisco-Burbank | $224 |
| Washington-Lansing | $247 |

